Grand Totals Table

GRAND TOTALS
FINAL TABLE: After 64 games
Date Tuesday, July 15, 2014              
Time 10:35              
                 
Red=Leader Blue=Within 15 points
               
Pos   Grand Total ROUND 1 Totals Round 2 Totals Goalscorers Points Semi-Finals Goalscorers Points Final & 3/4 Play-Off Gap to Leader
1 Thijs DeBont 159.5 89.0 67.5 6.0 -3.0  
2 Joshua Lease 158.5 81.5 74.0 3.0 0.0 1.0
3 Conor Ralph 158.0 90.5 54.5 12.0 1.0 1.5
4 Aideen Kearns 143.0 76.0 48.0 18.0 1.0 16.5
5 Bertie Fulton (Jnr) 142.5 73.0 56.5 12.0 1.0 17.0
6 Raymond Bannon 141.5 75.0 55.5 12.0 -1.0 18.0
7 Leah Cassidy 140.0 83.0 49.0 9.0 -1.0 19.5
8 Lilyan Ralph 139.5 66.5 67.0 9.0 -3.0 20.0
9 Manuel Garcia Ochando 136.5 78.0 40.5 18.0 0.0 23.0
10 Jude DeBont 133.5 87.5 37.0 9.0 0.0 26.0
10 Matthew Cassidy 133.5 87.0 36.5 12.0 -2.0 26.0
11 Mark Fulton 133.0 73.0 55.0 8.0 -3.0 26.5
12 Kevin Dwyer 128.0 71.0 48.0 9.0 0.0 31.5
13 John Holohan 124.0 67.0 55.0 3.0 -1.0 35.5
14 Danny Fulton 121.5 63.0 48.5 12.0 -2.0 38.0
15 Saoirse & Mayookh 120.0 77.5 39.5 3.0 0.0 39.5
16 Daniel Fulton 118.5 75.5 36.0 6.0 1.0 41.0
17 Maria Bannon 115.5 64.5 49.0 6.0 -4.0 44.0
18 Micheal Ralph 114.0 61.0 44.0 12.0 -3.0 45.5
19 Joe Kearns 111.0 82.0 19.0 8.0 2.0 48.5
19 Bertie Fulton Snr 111.0 67.0 40.0 3.0 1.0 48.5
20 Greg Fulton 105.5 67.5 35.0 5.0 -2.0 54.0
21 Sean Fulton 104.0 46.0 47.0 12.0 -1.0 55.5
22 Herbie Loetscher 101.5 52.5 48.0 5.0 -4.0 58.0
23 Roger Lorens 97.0 65.0 22.0 12.0 -2.0 62.5
24 Richard Rye 93.5 93.5 0.0 0.0 0.0 66.0
25 Fiacre O'Toole 78.5 78.5 0.0 0.0 0.0 81.0
25 James Connolly 78.5 78.5 0.0 0.0 0.0 81.0
26 Adrian Fulton 76.5 76.5 0.0 0.0 0.0 83.0
27 Paul Carlisle 70.0 70.0 0.0 0.0 0.0 89.5
28 Ken Moulton 69.5 69.5 0.0 0.0 0.0 90.0
28 Dave Ferguson 69.5 69.5 0.0 0.0 0.0 90.0
29 Karen Fulton 68.0 68.0 0.0 0.0 0.0 91.5
30 Dermot Kirby 66.5 66.5 0.0 0.0 0.0 93.0
31 Nicky Kearns 66.0 66.0 56.0 2.0 0.0 93.5
32 Camilla Rye 64.5 64.5 0.0 0.0 0.0 95.0
33 Fintan Carney 64.0 64.0 0.0 0.0 0.0 95.5
33 Laurie Kearns 64.0 64.0 0.0 0.0 0.0 95.5
34 Lenka Govender 63.0 63.0 0.0 0.0 0.0 96.5
34 Oliver Rye 63.0 63.0 0.0 0.0 0.0 96.5
35 Neilan Govender 59.5 59.5 0.0 0.0 0.0 100.0
36 Barry Connolly 57.5 57.5 0.0 0.0 0.0 102.0
37 Ken Ralph 52.5 52.5 0.0 0.0 0.0 107.0
38 Christopher Fulton 52.0 52.0 0.0 0.0 0.0 107.5
39 Mary Fulton 44.5 44.5 36.5 8.0 0.0 115.0

No comments:

Post a Comment